- Get link
- X
- Other Apps
SummaryEdit
NOC | Men's freestyle | Men's Greco-Roman | Women's freestyle | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 65 | 74 | 86 | 97 | 125 | 60 | 67 | 77 | 87 | 97 | 130 | 50 | 53 | 57 | 62 | 68 | 76 | ||
Argentina | X | 1 | |||||||||||||||||
Armenia | X | X | 2 | ||||||||||||||||
Azerbaijan | X | X | 2 | ||||||||||||||||
Belarus | X | X | 2 | ||||||||||||||||
Brazil | X | X | X | 3 | |||||||||||||||
Bulgaria | X | 1 | |||||||||||||||||
Canada | X | X | X | X | 4 | ||||||||||||||
Chile | X | 1 | |||||||||||||||||
China | X | X | X | X | X | 5 | |||||||||||||
Colombia | X | X | X | 3 | |||||||||||||||
Cuba | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||
Denmark | X | 1 | |||||||||||||||||
Egypt | X | 1 | |||||||||||||||||
Estonia | X | X | 2 | ||||||||||||||||
Georgia | X | X | X | X | 4 | ||||||||||||||
Germany | X | X | X | X | X | 5 | |||||||||||||
Greece | X | 1 | |||||||||||||||||
Hungary | X | X | X | X | 4 | ||||||||||||||
India | X | X | X | X | 4 | ||||||||||||||
Iran | X | X | X | X | X | X | 6 | ||||||||||||
Italy | X | 1 | |||||||||||||||||
Japan | X | X | X | X | X | X | X | X | 8 | ||||||||||
Kazakhstan | X | X | X | X | X | X | X | X | 8 | ||||||||||
Kosovo | X | 1 | |||||||||||||||||
Kyrgyzstan | X | X | 2 | ||||||||||||||||
Mexico | X | X | 2 | ||||||||||||||||
Moldova | X | 1 | |||||||||||||||||
Mongolia | X | X | 2 | ||||||||||||||||
Nigeria | X | X | 2 | ||||||||||||||||
North Korea | X | X | 2 | ||||||||||||||||
North Macedonia | X | 1 | |||||||||||||||||
Peru | X | 1 | |||||||||||||||||
Poland | X | X | X | X | 4 | ||||||||||||||
Puerto Rico | X | 1 | |||||||||||||||||
Romania | X | 1 | |||||||||||||||||
Russia | X | X | X | X | X | X | X | X | X | 9 | |||||||||
San Marino | X | 1 | |||||||||||||||||
Serbia | X | X | X | 3 | |||||||||||||||
Sweden | X | X | 2 | ||||||||||||||||
Switzerland | X | 1 | |||||||||||||||||
Turkey | X | X | X | X | 4 | ||||||||||||||
Ukraine | X | X | X | X | X | 5 | |||||||||||||
United States | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | |||
Uzbekistan | X | X | X | 3 | |||||||||||||||
Total: 44 NOCs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 144 |
TimelineEdit
Event | Date | Venue |
---|---|---|
2019 World Championships | September 14–22, 2019 | Nur-Sultan, Kazakhstan |
Pan American Qualification Tournament | March 13–15, 2020 | Ottawa, Canada |
Asian Qualification Tournament | March 2021[2] | Xi'an, China |
African & Oceania Qualification Tournament | El Jadida, Morocco | |
European Qualification Tournament | Budapest, Hungary | |
World Qualification Tournament | April 2021[2] | Sofia, Bulgaria |
Men's freestyle eventsEdit
57 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Zaur Uguev (RUS) Süleyman Atlı (TUR) Nurislam Sanayev (KAZ) Ravi Kumar Dahiya (IND) Stevan Mićić (SRB) Reza Atri (IRI) |
Pan American Qualification Tournament | 2 | Thomas Gilman (USA) Óscar Tigreros (COL) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
65 kgEdit
74 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Zaurbek Sidakov (RUS) Frank Chamizo (ITA) Jordan Burroughs (USA) Daniyar Kaisanov (KAZ) Mao Okui (JPN) Kamil Rybicki (POL)[note 1] |
Pan American Qualification Tournament | 2 | Geandry Garzón (CUB) Franklin Gómez (PUR) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
86 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Hassan Yazdani (IRI) Deepak Punia (IND) Stefan Reichmuth (SUI) Artur Naifonov (RUS) Carlos Izquierdo (COL) Myles Amine (SMR) |
Pan American Qualification Tournament | 2 | David Taylor (USA) Pool Ambrocio (PER) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
97 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Abdulrashid Sadulaev (RUS) Sharif Sharifov (AZE) Kyle Snyder (USA) Magomedgadzhi Nurov (MKD) Elizbar Odikadze (GEO) Alisher Yergali (KAZ) |
Pan American Qualification Tournament | 2 | Reineris Salas (CUB) Jordan Steen (CAN) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Pan American Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
125 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Geno Petriashvili (GEO) Taha Akgül (TUR) Oleksandr Khotsianivskyi (UKR) Deng Zhiwei (CHN) Egzon Shala (KOS)[note 2] Yadollah Mohebbi (IRI)[note 2] |
Pan American Qualification Tournament | 2 | Nick Gwiazdowski (USA) Amar Dhesi (CAN) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
Men's Greco-Roman eventsEdit
60 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Kenichiro Fumita (JPN) Sergey Emelin (RUS) Meirambek Ainagulov (KAZ) Alireza Nejati (IRI) Lenur Temirov (UKR) Elmurat Tasmuradov (UZB) |
Pan American Qualification Tournament | 2 | Luis Orta (CUB) Ildar Hafizov (USA) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
67 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Ismael Borrero (CUB) Artem Surkov (RUS) Mate Nemeš (SRB) Frank Stäbler (GER) Fredrik Bjerrehuus (DEN) Mohamed Ibrahim (EGY) |
Pan American Qualification Tournament | 2 | Julián Horta (COL) Alejandro Sancho (USA) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
77 kgEdit
87 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Zhan Beleniuk (UKR) Viktor Lőrincz (HUN) Denis Kudla (GER) Rustam Assakalov (UZB) Mikalai Stadub (BLR) Atabek Azisbekov (KGZ) |
Pan American Qualification Tournament | 2 | Joe Rau (USA) Daniel Grégorich (CUB) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
97 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Musa Evloev (RUS) Artur Aleksanyan (ARM) Mikheil Kajaia (SRB) Cenk İldem (TUR) Tadeusz Michalik (POL) Giorgi Melia (GEO) |
Pan American Qualification Tournament | 2 | Gabriel Rosillo (CUB) G'Angelo Hancock (USA) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
130 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Rıza Kayaalp (TUR) Óscar Pino (CUB) Heiki Nabi (EST) Iakob Kajaia (GEO) Amir Ghasemi (IRI) Eduard Popp (GER) |
Pan American Qualification Tournament | 2 | Yasmani Acosta (CHI) Eduard Soghomonyan (BRA) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
Women's freestyle eventsEdit
50 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Mariya Stadnik (AZE) Alina Vuc (ROU) Valentina Islamova (KAZ) Ekaterina Poleshchuk (RUS) Oksana Livach (UKR) Sun Yanan (CHN) |
Pan American Qualification Tournament | 2 | Yusneylys Guzmán (CUB) Sarah Hildebrandt (USA) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
53 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Pak Yong-mi (PRK) Mayu Mukaida (JPN) Vinesh Phogat (IND) Pang Qianyu (CHN) Maria Prevolaraki (GRE) Roksana Zasina (POL) |
Pan American Qualification Tournament | 2 | Lianna Montero (CUB) Jacarra Winchester (USA) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
57 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Risako Kawai (JPN) Rong Ningning (CHN) Iryna Kurachkina (BLR) Odunayo Adekuoroye (NGR) Jowita Wrzesień (POL) Anastasia Nichita (MDA) |
Pan American Qualification Tournament | 2 | Alma Valencia (MEX) Helen Maroulis (USA) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
62 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Aisuluu Tynybekova (KGZ) Taybe Yusein (BUL) Henna Johansson (SWE) Yukako Kawai (JPN) Marianna Sastin (HUN) Rim Jong-sim (PRK) |
Pan American Qualification Tournament | 2 | Laís Nunes (BRA) Kayla Miracle (USA) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
68 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Tamyra Mensah (USA) Soronzonboldyn Battsetseg (MGL) Alla Cherkasova (UKR) Anna Schell (GER) Sara Dosho (JPN) Blessing Oborududu (NGR)[note 3] |
Pan American Qualification Tournament | 2 | Danielle Lappage (CAN) Yudaris Sánchez (CUB) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
76 kgEdit
Competition | Places | Qualified wrestlers |
---|---|---|
2019 World Championships | 6 | Adeline Gray (USA) Hiroe Minagawa (JPN) Epp Mäe (EST) Aline Rotter-Focken (GER) Zhou Qian (CHN) Elmira Syzdykova (KAZ) |
Pan American Qualification Tournament | 2 | Erica Wiebe (CAN) Aline Ferreira (BRA) |
African & Oceania Qualification Tournament | 2 | |
European Qualification Tournament | 2 | |
Asian Qualification Tournament | 2 | |
World Qualification Tournament | 2 | |
Total | 16 |
NotesEdit
- ^ France's Zelimkhan Khadjievoriginally earned a quota place at the 2019 World Championships, but tested positive for doping, giving his nation's Olympic license to Poland.[3]
- ^ a b Khasanboy Rakhimov from Uzbekistan and Badzha Khutaba from Syria originally earned quota places at the 2019 World Championships, but tested positive for doping, giving Olympic licenses to Kosovo and Iran.[4]
- ^ Jenny Fransson of Sweden originally earned a quota place at the 2019 World Championships, but tested positive for doping, giving her Olympic license to Nigeria.
Comments